Place hierarchy

World - AUT - - Altlichtenwarth
    Given names Surname Sosa Birth Place Death Age Place Last change
    372 1 302 70 Thursday, February 11, 2021 7:55 PM
    367 1 302 65 Wednesday, September 21, 2022 6:08 PM
    218 6 156 62 Thursday, February 11, 2021 3:03 PM
    256 8 194 61 Thursday, February 11, 2021 5:59 PM
    249 8 191 58 Thursday, February 11, 2021 6:00 PM
    223 1 Thursday, February 9, 2017 11:48 AM
    231 0 Thursday, February 9, 2017 12:22 PM
    227 0 Thursday, February 9, 2017 12:24 PM
    225 0 Thursday, February 9, 2017 12:26 PM
    225 0 Thursday, February 9, 2017 12:28 PM
    220 0 Thursday, February 9, 2017 12:30 PM
    187 0 105 82 Thursday, February 9, 2017 12:57 PM
    286 9 233 52 Thursday, February 11, 2021 5:59 PM
    281 9 214 66 Thursday, February 11, 2021 5:59 PM
    283 6 200 83 Thursday, February 11, 2021 6:00 PM
    338 2 272 66 Thursday, February 11, 2021 6:33 PM
    332 5 252 79 Thursday, February 11, 2021 6:35 PM
    325 5 274 51 Thursday, February 11, 2021 6:34 PM
    257 0 Thursday, March 10, 2016 8:05 AM
    254 0 Thursday, March 10, 2016 8:06 AM
    252 0 Thursday, March 10, 2016 8:06 AM
    251 0 Thursday, March 10, 2016 8:08 AM
    249 0 Thursday, March 10, 2016 8:06 AM
    247 0 Thursday, March 10, 2016 8:08 AM
    244 0 Thursday, March 10, 2016 8:00 AM
    241 0 Thursday, March 10, 2016 8:01 AM
    228 0 Thursday, March 10, 2016 8:05 AM
    227 1 Thursday, February 9, 2017 11:44 AM
    223 0 Thursday, March 10, 2016 8:07 AM
    222 0 Thursday, March 10, 2016 8:04 AM
    220 0 Thursday, March 10, 2016 8:00 AM
    216 0 Thursday, March 10, 2016 8:02 AM
    212 0 Thursday, March 10, 2016 8:06 AM
    288 0 Thursday, March 10, 2016 8:01 AM
    291 0 Thursday, March 10, 2016 8:07 AM
    293 0 Thursday, March 10, 2016 8:08 AM
    295 0 Thursday, March 10, 2016 8:04 AM
    298 0 Thursday, March 10, 2016 8:10 AM
    328 0 300 28 Thursday, March 10, 2016 7:59 AM
    366 1 Thursday, February 11, 2021 6:33 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    26 20 229 8 Saturday, February 11, 2017 11:11 AM
    27 22 258 9 Saturday, February 11, 2017 6:47 PM
    39 299 2 Sunday, February 12, 2017 11:03 AM
    28 21 304 5 Sunday, February 12, 2017 11:00 AM
    30 20 308 0 Sunday, February 12, 2017 11:02 AM