Place hierarchy

World - AUT - - Maisbirbaum
    Given names Surname Sosa Birth Place Death Age Place Last change
    260 3 195 64 Thursday, February 11, 2021 5:55 PM
    287 0 Monday, March 16, 2015 6:55 PM
    155 0 Monday, November 28, 2022 2:01 PM
    327 0 Thursday, January 3, 2019 6:18 PM
    325 0 Thursday, January 3, 2019 6:26 PM
    320 0 Thursday, January 3, 2019 6:35 PM
    298 3 233 65 Thursday, February 11, 2021 5:55 PM
    302 3 224 77 Thursday, February 11, 2021 5:55 PM
    263 0 Friday, August 31, 2012 11:34 PM
    266 0 Friday, August 31, 2012 11:35 PM
    about 1737
    286 6 244 42 Thursday, February 11, 2021 5:56 PM
    300 6 212 87 Thursday, February 11, 2021 5:56 PM
    267 0 Monday, September 21, 2015 8:19 PM
    264 0 Monday, September 21, 2015 8:18 PM
    262 0 Monday, September 21, 2015 8:16 PM
    260 0 Monday, September 21, 2015 8:20 PM
    258 0 Monday, September 21, 2015 8:15 PM
    336 8 274 61 Thursday, February 11, 2021 6:42 PM
    328 8 243 85 Thursday, February 11, 2021 6:42 PM
    292 0 Monday, September 21, 2015 8:19 PM
    329 1 257 71 Thursday, February 11, 2021 6:46 PM
    364 8 310 54 Thursday, February 11, 2021 6:46 PM
    0 273 Sunday, November 24, 2019 10:38 AM
    298 0 Monday, September 21, 2015 8:18 PM
    329 0 Sunday, November 24, 2019 10:37 AM
    328 0 Sunday, November 24, 2019 10:38 AM
    325 0 271 53 Sunday, November 24, 2019 10:39 AM
    320 0 Sunday, November 24, 2019 10:39 AM
    328 0 Sunday, September 2, 2012 4:57 AM
    328 0 Sunday, September 2, 2012 4:59 AM
    306 0 Monday, September 21, 2015 8:15 PM
    301 0 Monday, September 21, 2015 8:17 PM
    224 0 175 49 Tuesday, November 26, 2013 10:05 AM
    220 0 218 2 Tuesday, November 26, 2013 11:25 AM
    0 331 Tuesday, November 26, 2013 4:20 PM
    317 0 Sunday, November 24, 2019 10:39 AM
    229 4 148 80 Thursday, February 11, 2021 3:02 PM
    202 1 Wednesday, October 15, 2014 4:56 PM
    299 0 Tuesday, December 30, 2014 3:15 PM
    298 0 Tuesday, December 30, 2014 3:16 PM
    296 0 Tuesday, December 30, 2014 3:18 PM
    294 0 Tuesday, December 30, 2014 3:21 PM
    291 0 Tuesday, December 30, 2014 3:22 PM
    290 0 Tuesday, December 30, 2014 3:24 PM
    330 0 Tuesday, December 30, 2014 3:34 PM
    327 0 Tuesday, December 30, 2014 3:39 PM
    322 0 Tuesday, December 30, 2014 3:43 PM
    322 0 Tuesday, December 30, 2014 3:44 PM
    320 0 Tuesday, December 30, 2014 3:46 PM
    303 0 Tuesday, December 30, 2014 4:53 PM
    256 3 186 69 Thursday, February 11, 2021 5:56 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    30 33 268 3 Saturday, February 11, 2017 2:01 PM
    18 31 268 6 Saturday, February 11, 2017 6:34 PM
    309 6 Sunday, February 12, 2017 10:35 AM
    35 27 301 8 Sunday, February 12, 2017 10:42 AM
    31 261 0 Never
    24 304 1 Sunday, February 12, 2017 10:33 AM
    25 302 0 Never
    304 0 Never
    330 3 Thursday, January 3, 2019 6:35 PM
    30 25 230 3 Saturday, February 11, 2017 11:02 AM